CODE | Capacity(cm2) | d | D | H |
---|---|---|---|---|
SYB-106-Φ9 | 1 | M6*1 | 9 | 20 |
SYB-108-Φ10 | 1 | M8*1 | 10 | 21 |
SYB-110-Φ16 | 1.5 | M10*1 | 16 | 32 |
SYB-110-Φ20 | 3 | M10*1 | 20 | 39 |
SYB-110-Φ25 | 6 | M10*1 | 25 | 50 |
SYB-110-Φ30 | 12 | M10*1 | 30 | 56 |
ถ้วยแก้วน้ำมัน SYB-1XX
© 2024 · Yongshenghetuo Machinery Equipment Co. ,Ltd.